| Title | TITLE | |
| Date | 2019-01-01 | |
| Start time | 00:00:00 | |
| Race status | STATUS | |
| Number of runners | 0 | |
| Race type | RACETYPE | |
| Elapsed time | 00:00:00 |
| New race | ||||||||
| Race type: | ||||||||
| Time between restarts (hh:mm): | ||||||||
| Race title: | ||||||||
| Race start time mode: | ||||||||
| Race start date/time: | ||||||||
| Display time update interval: | ||||||||
| Max number of bibs: | ||||||||
| Default group: | ||||||||
| Use age groups: | ||||||||
| Add race distances: | ||||||||
| Import race data from JSON file: | drop file anywhere in the race timer window | |||||||
| JSON export file type: | ||||||||
| Add a number of runners | |
| Remove all runners: | |
| sort runners in the following order: | |
| Max number of columns in race matrix | |
| Start of bib No. range |
| group filter | age group filter | distance filter | search | select lap |